Global Lite benchmark
WordPress Dev freelance rates in India
Compare wordpress dev freelance pricing in India. This page is for rate benchmarking only; tax guidance is not available for India yet.
Remote country benchmarks
Verified Supabase rows where available.
| Experience | Client | INR/hr | USD/hr | Trust |
|---|---|---|---|---|
| junior | foreign | ₹568 - ₹1,137 | $7 - $14 | High - 5 sourcesUpdated 31/5/2026 |
| junior | local | ₹200 - ₹580 | $2 - $7 | Medium - 5 sourcesUpdated 31/5/2026 |
| mid | foreign | ₹1,052 - ₹1,949 | $13 - $23 | High - 5 sourcesUpdated 31/5/2026 |
| mid | local | ₹554 - ₹1,294 | $7 - $16 | Medium - 5 sourcesUpdated 31/5/2026 |
| senior | foreign | ₹1,807 - ₹3,741 | $22 - $45 | High - 5 sourcesUpdated 31/5/2026 |
| senior | local | ₹1,207 - ₹2,619 | $14 - $31 | Medium - 5 sourcesUpdated 31/5/2026 |
Global Lite data note
India is currently rate-only. RateKaro PK does not provide Indiatax advice, filing guidance, or compliance recommendations yet.
