Global Lite benchmark
PHP Dev freelance rates in India
Compare php dev freelance pricing in India. This page is for rate benchmarking only; tax guidance is not available for India yet.
Remote country benchmarks
Verified Supabase rows where available.
| Experience | Client | INR/hr | USD/hr | Trust |
|---|---|---|---|---|
| junior | foreign | ₹763 - ₹1,416 | $9 - $17 | High - 5 sourcesUpdated 31/5/2026 |
| junior | local | ₹340 - ₹796 | $4 - $10 | Medium - 4 sourcesUpdated 31/5/2026 |
| mid | foreign | ₹1,374 - ₹2,345 | $16 - $28 | High - 5 sourcesUpdated 31/5/2026 |
| mid | local | ₹686 - ₹1,605 | $8 - $19 | Medium - 4 sourcesUpdated 31/5/2026 |
| senior | foreign | ₹2,124 - ₹4,129 | $25 - $49 | High - 5 sourcesUpdated 31/5/2026 |
| senior | local | ₹1,627 - ₹3,959 | $19 - $47 | Medium - 4 sourcesUpdated 31/5/2026 |
Global Lite data note
India is currently rate-only. RateKaro PK does not provide Indiatax advice, filing guidance, or compliance recommendations yet.
