Global Lite benchmark
Project Management freelance rates in Bangladesh
Compare project management freelance pricing in Bangladesh. This page is for rate benchmarking only; tax guidance is not available for Bangladesh yet.
Remote country benchmarks
Verified Supabase rows where available.
| Experience | Client | BDT/hr | USD/hr | Trust |
|---|---|---|---|---|
| junior | foreign | BDT 1,099 - BDT 2,035 | $9 - $17 | High - 5 sourcesUpdated 5/31/2026 |
| junior | local | BDT 342 - BDT 772 | $3 - $7 | Medium - 4 sourcesUpdated 5/31/2026 |
| mid | foreign | BDT 1,790 - BDT 3,105 | $15 - $27 | High - 5 sourcesUpdated 5/31/2026 |
| mid | local | BDT 801 - BDT 1,836 | $7 - $16 | Medium - 4 sourcesUpdated 5/31/2026 |
| senior | foreign | BDT 2,487 - BDT 4,824 | $21 - $41 | Medium - 5 sourcesUpdated 5/31/2026 |
| senior | local | BDT 1,580 - BDT 3,606 | $14 - $31 | Medium - 4 sourcesUpdated 5/31/2026 |
Global Lite data note
Bangladesh is currently rate-only. RateKaro PK does not provide Bangladeshtax advice, filing guidance, or compliance recommendations yet.
