Global Lite benchmark
Ad Creative freelance rates in Bangladesh
Compare ad creative freelance pricing in Bangladesh. This page is for rate benchmarking only; tax guidance is not available for Bangladesh yet.
Remote country benchmarks
Verified Supabase rows where available.
| Experience | Client | BDT/hr | USD/hr | Trust |
|---|---|---|---|---|
| junior | foreign | BDT 660 - BDT 1,259 | $6 - $11 | Medium - 4 sourcesUpdated 5/31/2026 |
| junior | local | BDT 150 - BDT 350 | $1 - $3 | Medium - 3 sourcesUpdated 5/31/2026 |
| mid | foreign | BDT 1,175 - BDT 2,409 | $10 - $21 | Medium - 4 sourcesUpdated 5/31/2026 |
| mid | local | BDT 350 - BDT 800 | $3 - $7 | Medium - 3 sourcesUpdated 5/31/2026 |
| senior | foreign | BDT 1,856 - BDT 3,461 | $16 - $30 | Medium - 4 sourcesUpdated 5/31/2026 |
| senior | local | BDT 955 - BDT 2,120 | $8 - $18 | Medium - 3 sourcesUpdated 5/31/2026 |
Global Lite data note
Bangladesh is currently rate-only. RateKaro PK does not provide Bangladeshtax advice, filing guidance, or compliance recommendations yet.
